Pricelist Spring 2004 |
Chewing
Bark |
Chewing
Berries |
Chewing
Seeds |
Chewing
Leaves |
Chewing
Roots |
Prices quoted exclude packaging and delivery charge.
Delivery charge depends on the amount to be purchased and the urgency of the order. Minimum packing and delivery fee payable £1.00 sterling. Orders over £150.00 sterling, delivery free.
Common name | Latin name | Source type | Item Code | Price for 25g (£Sterling) |
Alder buckthorn | Rhamnus frangula | O | AB01 | 1.25 |
Cascara sagrada | Rhamnus purshiana | C | CS01 | 1.75 |
Cramp bark | Viburnum opulus | C | CB01 | 3.70 |
Pau d’arco | Tabebuia impetiginosa | C | PD01 | 1.25 |
Prickly ash | Zanthoxylum clava-herculis | C | PA01 | 1.80 |
Slippery elm powder | Ulmus fulva | C | SE01 |
|
White willow | Salix alba | O | WW01 | 1.25 |
|
Common name | Latin name | Source type | Item Code | Price for 25g (£Sterling) |
Agnus castus | Vitex agnus castus | O | AC02 | 1.25 |
Elder berry | Sambucus nigra | O | EB02 | 1.25 |
Hawthorn | Crataegus oxycantha | O | HB02 | 1.25 |
Saw palmetto | Serenoa repens | O | SP02 | 2.00 |
Schizandra | Schizandrae chinensis | O | SC02 | 2.50 |
|
Common name | Latin name | Source type | Item Code | Price for 25g (£Sterling) |
Alfalfa | Medicago sativa | O | AA03 | 1.50 |
Aniseed | Pimpinella anisum | O | AS03 | 1.50 |
Celery seed | Apium graveolens | O | CE03 | 1.75 |
Cocoa butter | Theobroma cacao | O | TC03 | 1.25 |
Garuana | Paullinia cupana | O | GU03 | 4.00 |
Linseed | Linum usitatissimim | O | LN03 | 1.25 |
Milk thistle | Silybum marianum | O | MT03 | 1.75 |
Psillium husks | Plantago psyllium | C | PH03 | 1.25 |
Radish | Raphanus sativus | O | RS03 | 0.95 |
|
Common name | Latin name | Source type | Item Code | Price for 25g (£Sterling) |
Alfalfa | Medicago sativa | O | AA04 | 1.25 |
Artichoke | Cynara scolymus | O | AL04 | 1.25 |
Bearberry | Arctostaphylos uva-ursi | O | UU04 | 1.25 |
Boldo | Peumus boldus |
|
BL04 |
|
Buchu | Agathosma betulina | O | BU04 | 3.60 |
Ginkgo biloba | Ginkgo biloba | O | GB04 | 1.25 |
Lemon balm | Melissa officinalis | O | ML04 | 1.90 |
Lemon thyme | Thymus citridorus | O | LT04 | 3.50 |
Lemon verbena | Aloysia triphylla | O | LV04 | 2.00 |
Mate | Ilex paraguariensis | O | MA04 | 1.50 |
Mullein | Verbascum thapsus | O | MU04 | 1.25 |
Nettle Leaf | Urtica dioica |
|
NL04 |
|
Peppermint | Mentha piperita | O | PI04 | 1.50 |
Plantain | Plantago major | O | PM04 | 1.50 |
Rooibos | Aspalanthus linearis | O | RO04 | 1.25 |
Savory | Satureia hortensis | O | SV04 | 1.75 |
Senna | Cassia augustifolia | O | CA04 | 1.25 |
Stevia | Stevia rebaudiana | O | ST04 | 1.75 |
Violet | Viola odorata | O | VI04 | 2.25 |
Witch hazel | Hamamelis virginiana | O | HV04 | 2.50 |
|
Common name | Latin name | Source type | Item Code | Price for 25g (£Sterling) |
Angelica | Angelica archangelica | O | AG05 | 2.25 |
Ashwagandha | Withania somnifera | O | WS05 | 2.25 |
Astralagus | Astralagus membeanaceus | O | AS05 | 4.25 |
Barberry | Root bark, berberis spp | C | BA05 | 3.00 |
Bistort | Polygonum bistorta | O | BI05 | 1.50 |
Burdock root | Arctium lappa | O | BU05 | 1.75 |
Calamus | Acorus calamus | O | CA05 | 1.25 |
Chicory -roasted | Cichorium intybus | O | CH05 | 1.25 |
Chinese rhubarb | Rheum palmatum | O | RP05 | 1.25 |
Couchgrass | Agropyron repens | O | CG05 | 1.75 |
Dandelion | Taraxacum officianale | O | TO05 | 1.75 |
Dang gui | Angelica sinensis | O | DG05 | 2.00 |
Devils claw- slices | Harpagophytum procumbens | O | DC05 | 1.25 |
Echinacea augustifolia | Echinacea augustifolia | O | EA05 | 7.00 |
Echinacea pallida | Echinacea pallida | O | EP05 | 6.00 |
Echinacea purpurea | Echinacea purpurea | O | EU05 | 4.00 |
Elecampane | Inula helenium | O | IH05 | 1.75 |
Fo Ti root | Polygonum multiflora | O | FT05 | 1.50 |
Galangal | Alpina officinarum | O | GA05 | 1.50 |
Gentian | Gentiana lutea | O | GE05 | 2.00 |
Ginger - slices | Zingiber officinale | O | ZG05 | 1.25 |
Ginseng | Panax ginseng | C | GI05 | 6.00 |
Ginseng Siberian | Eleutheroccus senticosus | O | SG05 | 2.00 |
Golden seal | Hydrastis canadensis | O | GS05 | 16.00 |
Horseradish | Armoracia rusticana | O | HR05 | 1.75 |
Kava kava | Piper methysticum | O | KK05 | 5.00 |
Liquorice sticks | Glycyrrhiza glabra | O | LS05 | 1.50 |
Marshmallow | Althea officinalis | O | MM05 | 1.25 |
Shatavari | Asparagus racemosus | C | SH05 | 2.50 |
Turmeric | Curcuma longa | O | TU05 | 1.25 |
Valerian | Valeriana officinalis | O | VA05 | 1.50 |
Wild yam | Dioscorea villosa | O | WY05 | 1.75 |
Yellow dock | Rumex crispus | O | YD05 | 1.75 |
We routinely refer to the Medicines Control Agency web pages to comply with any restrictions in the use of any of these herbs. As such, we retain the right to restrict the supply of any material that is under investigation. The material may be available as a special order. Phone for details.Terms and conditions of sale apply. Please refer to these if you have any queries regarding the supply of materials.
|
|
Ó CDP Products
2004.